• Getting product images...
  • Identifying imprint areas...
  • Calculating canvas size...
  • Rendering...
  • Calculating image size...
  • Validating image...
  • Uploading image to server...
  • Creating a layer...
  • Saving the project...
  • Creating project preview..
  • Applying design to product...
  • Rendering...
  • Sending image for processing...
  • Applying effects...
  • Getting image from server...
  • Creating a layer...
    • B
    • I

    Print Color:

    • Rectangle
    • Circle
    • Ellipse
    • Triangle
    • Line
    • Polyline
    • Free draw

    Shape Color:


    Colours

    Silver

    Dimensions

    31mm(w) x 81mm(h) x 22mm(d)

    Print type and position

    Pad
    Side: 15(w) x 40(h)

    Engraved
    Side: 15(w) x 40(h)

    Digital
    Side: 15(w) x 40(h)

    All dimensions are in millimetres

    002138102 Tall Mint Tin

    Tall mint tin containing approximately 86 European mints per tin (30g). Ingredients sticker and seal included.

    Price breaks and print colour options

    Quantity 25 50 100 250 500 1000 2500
    1 Colour £4.92 £3.19 £2.30 £1.87 £1.65 £1.52 £1.46
    Plain Stock £2.47 £2.01 £1.72 £1.56 £1.40 £1.29 £1.24
    Quantity 25 50 100 250 500 1000 2500
    Digital Full Colour £9.82 £5.31 £3.36 £2.59 £2.31 £2.15 £2.06
    Repeat Digital Origination - Full colour 43.75 42.25 41 40.25 39.25 39.25 39.25
    Quantity 25 50 100 250 500 1000 2500
    Engraving 1st position £7.37 £4.38 £2.87 £2.32 £2.06 £1.92 £1.84
    Engraved Origination 51.625 49.855 48.38 47.495 46.315 46.315 46.315
    Quantity 25 50 100 250 500 1000 2500
    Pad 1 Colour £4.92 £3.19 £2.30 £1.87 £1.65 £1.52 £1.46
    Plain Stock £2.47 £2.01 £1.72 £1.56 £1.40 £1.29 £1.24
    Pad Origination - 1 Colour £51.625 £49.855 £48.38 £47.495 £46.315 £46.315 £46.315

    All prices are exclusive of Artwork, Origination, VAT & Carriage

    Loading...

    Loading...